| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| May 2013 | |||||||||||||||||||||||||||||||
| Jun 2013 | |||||||||||||||||||||||||||||||
| Jul 2013 | |||||||||||||||||||||||||||||||
| Aug 2013 | |||||||||||||||||||||||||||||||
| Sep 2013 | |||||||||||||||||||||||||||||||
| Oct 2013 | |||||||||||||||||||||||||||||||
| Nov 2013 | |||||||||||||||||||||||||||||||
| Dec 2013 | |||||||||||||||||||||||||||||||
| Jan 2014 | |||||||||||||||||||||||||||||||
| Feb 2014 | |||||||||||||||||||||||||||||||
| Mar 2014 | |||||||||||||||||||||||||||||||
| Apr 2014 | |||||||||||||||||||||||||||||||
| Booked: | |||||||||||||||||||||||||||||||
| Available: | |||||||||||||||||||||||||||||||
High Season Christmas and New Year Weeks,
Easter and Bank Holidays from £600 per week
3 nights weekend (Fri – Mon) from £300
4 nights midweek (Mon to Fri) from £300
All other times from £500 per week (Enquire for special offers)
The above charges include V.A.T.
Prices include: